FU型运机链是用合金钢经先进的热处理加工而成的输送机链条,使用寿命长,维修方便,节距从101.6mm-300mm,拉伸强度范围从126KN-410KN,适用领域:水泥,矿山,钢厂等行业,主要用于输送粉状物料。
Technical Specifications
Chain no. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Length of pin L (mm) | Inner width of inner link b1(min) (mm) | Thickness of sidebar t (mm) | Height of sidebar h1 (mm) | Height of attachment c (mm) | Tensile strength q (min) (KN) |
101.6 | 26.5 | 11.5 | 70 | 27 | 6 | 35 | 42.5 | 126 | |
152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 65 | 244 | |
152.4 | 36 | 15.5 | 90 | 36.5 | 8 | 50 | 85 | 244 | |
200 | 41 | 19.1 | 120 | 51.8 | 10 | 60 | 129 | 292.8 | |
200 | 41 | 19.1 | 120 | 51.8 | 10 | 60 | 148 | 292.8 | |
300 | 63.5 | 31.75 | 141 | 67.4 | 12 | 90 | 180 | 410 | |
300 | 48.5 | 22.2 | 126 | 57.4 | 10 | 75 | 215 | 310 |
Related Names
Alloy Steel Chain | Material Handling Conveyor Chain | Mining Chain